Isentress 400 Mg (Raltegravir)
$247.00 – $720.00
Available Options:
Generic Name | Raltegravir |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt. Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 tablets in 1 bottle |
Additional information
Generic Name | Raltegravir |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt. Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 tablets in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Isentress 400 Mg (Raltegravir) remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 25 Mg (Lenalidomide) remove | Lenalid 10 Mg(Lenalidomide) remove | Dexona (Dexamethasone) remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Isentress 400 Mg (Raltegravir) remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 25 Mg (Lenalidomide) remove | Lenalid 10 Mg(Lenalidomide) remove | Dexona (Dexamethasone) remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $247.00 – $720.00 | $40.00 – $95.00 | $250.00 – $750.00 | $125.00 – $355.00 | $9.00 – $25.00 | $130.00 – $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.