Lamivir HBV 100 Mg (Lamivudine)
$45.00 – $125.00
Available Options:
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Lamivir HBV 100 Mg (Lamivudine) remove | Imat (Imatinib) – 100 Mg remove | Cytotam Tamoxifen 20 Mg remove | Imatib (Imatinib) – 100 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lamivir HBV 100 Mg (Lamivudine) remove | Imat (Imatinib) – 100 Mg remove | Cytotam Tamoxifen 20 Mg remove | Imatib (Imatinib) – 100 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $45.00 – $125.00 | $57.00 – $165.00 | $27.00 – $90.00 | $123.00 – $360.00 | $175.00 – $525.00 | $5.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.