Temoside 100 Mg (Temozolomide)
$65.00 – $230.00
Available Options:
Generic Name | Temozolomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
Additional information
Generic Name | Temozolomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Temoside 100 Mg (Temozolomide) remove | Lenalid 5 Mg (Lenalidomide) remove | Cytotam Tamoxifen 20 Mg remove | Flonida Cream (Fluorouracil) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Temoside 100 Mg (Temozolomide) remove | Lenalid 5 Mg (Lenalidomide) remove | Cytotam Tamoxifen 20 Mg remove | Flonida Cream (Fluorouracil) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $65.00 – $230.00 | $95.00 – $265.00 | $27.00 – $90.00 | $8.00 – $44.00 | $25.00 – $57.00 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.