Hiflo Rotacaps 250 Mcg (Salmeterol/Fluticasone)
$7.00 – $18.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Hiflo Rotacaps 250 Mcg (Salmeterol/Fluticasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Dexona (Dexamethasone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hiflo Rotacaps 250 Mcg (Salmeterol/Fluticasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Dexona (Dexamethasone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $18.00 | $8.00 – $21.00 | $8.00 – $22.00 | $9.00 – $25.00 | $10.00 – $28.00 | $38.00 – $121.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.