Singulair 5 Mg (Montelukast)
$47.00 – $126.00
Available Options:
Generic Name | Montelukast |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 7 Tablets in strip & 14 tablets in strip |
Additional information
Generic Name | Montelukast |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 7 Tablets in strip & 14 tablets in strip |
You must be logged in to post a review.
Quick Comparison
Settings | Singulair 5 Mg (Montelukast) remove | Medrol 8 Mg (Methylprednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Singulair 5 Mg (Montelukast) remove | Medrol 8 Mg (Methylprednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $47.00 – $126.00 | $9.00 – $25.00 | $4.30 – $11.70 | $8.00 – $21.00 | $13.00 – $32.00 | $8.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.