Temonat 100 Mg (Temozolomide)
$123.00 – $335.00
Available Options:
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
Additional information
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Temonat 100 Mg (Temozolomide) remove | Geftinat (Gefitinib) – 250 Mg remove | Veenat 400 Mg (Imatinib) remove | Lenalid 5 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Temonat 100 Mg (Temozolomide) remove | Geftinat (Gefitinib) – 250 Mg remove | Veenat 400 Mg (Imatinib) remove | Lenalid 5 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.00 – $335.00 | $309.00 – $999.00 | $255.00 – $810.00 | $95.00 – $265.00 | $40.00 – $95.00 | $60.00 – $165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.