Temonat 100 Mg (Temozolomide)
$123.00 – $335.00
Available Options:
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
Additional information
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Temonat 100 Mg (Temozolomide) remove | Imat 400 Mg (Imatinib) remove | Geftinat (Gefitinib) – 250 Mg remove | Calutide (Bicalutamide) – 50 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Temonat 100 Mg (Temozolomide) remove | Imat 400 Mg (Imatinib) remove | Geftinat (Gefitinib) – 250 Mg remove | Calutide (Bicalutamide) – 50 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.00 – $335.00 | $130.00 – $375.00 | $309.00 – $999.00 | $59.00 – $161.00 | $60.00 – $165.00 | $250.00 – $750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.