Lamivir (Lamivudine) – 100 Mg
$45.00 – $130.00
Available Options:
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Lamivir (Lamivudine) – 100 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Lenalid 5 Mg (Lenalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | Veenat 400 Mg (Imatinib) remove | Imiquad Sachet (Imiquimod) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lamivir (Lamivudine) – 100 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Lenalid 5 Mg (Lenalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | Veenat 400 Mg (Imatinib) remove | Imiquad Sachet (Imiquimod) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $45.00 – $130.00 | $175.00 – $525.00 | $95.00 – $265.00 | $285.00 – $930.00 | $255.00 – $810.00 | $75.00 – $212.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.